This is a demo store. No orders will be fulfilled.
AEG IKS8575XFB 6000 MultipleBridge Full Induction Hob with Hob2Hood
Comparing Prices?
We aim to price match any product against any other retailer, online or in store. We also aim to match discount codes.
- Warranty 1 Year
The 6000 Bridge Induction Hob can easily cope when you're cooking with bigger pans. The Bridge function links two cooking zones on two sides of the hob to fit any large or long pan. The bridged zone will share the same temperature and time.
DoubleBridge. Makes more of your hob
With DoubleBridge, you can combine two cooking zones on two different cooking areas. Perfect for accommodating cookware of various sizes, the feature also aligns temperature and time settings for maximum flexibility in the kitchen.
5 Individual Zone Controls for greater versatility
The 5 Individual Zone Controls user interface allows you to control 5 zones independently for greater flexibility. Each zone has 9 power levels, a PowerBoost function and Hob2Hood® feature.
Heat Memory for precise cooking
Heat Memory stays on top of your cooking. If you spill something or need to lift your pot, the user interface will remember the settings for 120 seconds, so you do not have to set the power level again.
Hob2Hood®: The hands-free hood
The Hob2Hood® function connects the hob and the hood. The cooker hood automatically adjusts the fan speed based on the heat, without lifting a finger. For powerful extraction when searing. And quieter extraction when simmering.
Quicker heat for extra speed with PowerBoost
No more waiting around for pots to boil. The PowerBoost function gives you an instant burst of heat, boiling water in under 90 seconds. It's perfect for tasks like boiling a large pot of water quickly.
| Manufacturer Guarantee Parts (Months) | 12 |
|---|---|
| Manufacturer | AEG |
| GTIN | 7332543836680 |
| Model Number | IKS8575XFB |
| Manufacturer Guarantee Labour (Months) | 12 |
| EPRL Cert Auth | European_Commission |
| Product Link Data | [{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":28620,"Quantity":0.0}] |
| Niche depth | 490 mm |
| Maximum niche width | 750 mm |
| Minimum niche width | 750 mm |
| Type of frame | Bevelled 4 Sides |
| Basic surface material | Steel |
| Number of electric warming zones | 0 |
| Number of electric plates | 0 |
| Number of induction plates | 5 |
| USP information 6 | The PowerBoost function reaches high temperatures extra fast |
| Gas connection rating | Not applicable W |
| Power of 2nd heating element | 2300/3200 W |
| Power of 5th heating element | 2300/3200 W |
| Dimension of 5th heating element | 210 mm |
| Type of 5th heating element | Induction |
| Location of 6th heating element | Middle-front |
| Location of 5th heating element | Right-front |
| Power of the heating element | 2300/3200 W |
| Energy input | Electric |
| Location of control panel | Hob front |
| Number of halogen plates | 0 |
| Number of radiant plates | 0 |
| Number of electric cooking zones | 0 |
| Total number of positions that can be used at the same time | 5 |
| Dimension of the heating element | 210 mm |
| Gas connection | Not applicable |
| Alternative gas type | NoNo |
| Number of gas burners | 0 |
| Type of 4th heating element | Induction |
| Location of 4th heating element | Right-rear |
| Dimension of 4th heating element | 210 mm |
| Location of 3rd heating element | Middle-rear |
| Power of 3rd heating element | 0 W |
| Dimension of 3rd heating element | 0 mm |
| Type of 2nd heating element | Induction |
| Location of 2nd heating element | Left-rear |
| Dimension of 2nd heating element | 210 mm |
| Type of the heating element | Induction |
| Type of regulation | Stepless energy regulated |
| Location of the heating element | Left-front |
| Construction type | Built-in |
| Hob type | Induction |
| Dimension of 6th heating element | 210 mm |
| Type of 6th heating element | Induction |
| Power of 6th heating element | 2300/3200 W |
| USP information 7 | Accoustic timer signal |
| USP information 8 | Easy to reach front controls |
| USP information 20 | Front left: 1 large induction zone with booster |
| USP information 19 | Powerful booster |
| USP information 18 | Right rear zone: Induction - 2300/3200W/210mm |
| USP information 17 | Middle front zone: Induction - 2300/3200W/210mm |
| USP information 16 | Left front zone: Induction - 2300/3200W/210mm |
| USP information 15 | Middle rear zone: No - |
| USP information 14 | Control lock |
| USP information 13 | Touch controls |
| USP information 12 | Right front zone: Induction - 2300/3200W/210mm |
| USP information 11 | Full induction hob |
| USP information 10 | 99 minute timer with accoustic signal |
| USP information 9 | Child safety control lock |
| Power of 4th heating element | 2300/3200 W |
| USP information 1 | Turn two heat zones into one zone- on both sides of the hob. |
| USP information 3 | 5 Individual Zone Controls for more cooking options. |
| USP information 2 | DoubleBridge merges two cooking zones on two areas of the hob. |
| USP information 4 | Heat Memory remembers settings for 120 seconds. |
| Optional accessories | 902979484,902979485,902979486,902979487,902979491,902979514,902979517,902979538,902979677,902979682,902979704,902979707,902979820,902979822 |
| Basic color of product | Black |
| USP information 5 | Hob2Hood® adjusts the fan speed as the heat changes. |
| Product series | 6000 |
| Commercial code | IKS8575XFB |
| Internal article number | 949 597 946 |
| Height of the product | 44 mm |
| Height of the packed product | 118 mm |
| Width of the packed product | 868 mm |
| Depth of the packed product | 600 mm |
| Gross weight | 13.6 kg |
| Type of control | Electronic |
| Type of control settings | Slider Touch |
| Main colour of product | Black |
| Voltage | 220-240/4002N V |
| Frequency | 50 Hz |
| Approval certificates | DEMKO|UKCA|UL|WABE |
| Length of electrical supply cord | 0 cm |
| Depth of the product | 520 mm |
| Width of the product | 780 mm |
| Type of Control / Appliances | Electronic |
| Type of Control Settings | Slider touch |
| Construction Type | Built-In |
| Installation Type | Built-In |
| Appliance Voltage (V) | 220-240/4002N |
| Appliance Frequency (Hz) | 50 |
| Approval Certificates | CE|DEMKO|UKCA|UL|WABE |
| Energy Input | Electric |
| Min Niche Width | 750 |
| Max Niche Width | 750 |
| Niche Depth | 490 |
| Type of Frame | Bevelled 4 Sides |
| Type of Regulation | Stepless energy regulated |
| Number of Induction Plates | 5 |
| Warranty Duration | 2 |
| Is On Display | false |
| is restricted | No |
| Is Soft Bundle | No |
