This is a demo store. No orders will be fulfilled.
KIR81VFE0G, Built-in fridge
SAVE £50
Comparing Prices?
We aim to price match any product against any other retailer, online or in store. We also aim to match discount codes.
- Warranty 5 Years
- Energy RatingE
SAVE £50
- EU19_EEK_D: E
- Total Volume : 310 l
- Annual Energy Consumption: 114 kWh/a
- Climate Class: SN-ST
- Noise Level : 35 dB , EU19_Noise emission class_D: B
- Bright interior LED fridge light
- LED electronic control
- Optical and accoustical
- Super Cooling: automatic deactivation
- Automatic defrost fridge
- Easy clean interior
- Net Fridge Volume : 310 l
- 7 safety glass shelves in fridge compartment of which 5 are height adjustable
- 5 door bins
- Metal bottle rack
- 2 MultiBox drawers
- Right hinged door, door reversible
- integrated
- Ventilation through plinth
- Length of power cord:230 cm
- 220 - 240 V
- Niche Dimensions: 177.5 cm H x 56 cm W x 55 cm D
- Dimensions: 177.2 cm H x 54.1 cm W x 54.8 cm D
- KIR81VFE0G
- Based on the results of the standard 24-hour test. Actual consumption depends on usage/position of the appliance.
| Manufacturer Guarantee Parts (Months) | 60 |
|---|---|
| Manufacturer | Bosch |
| GTIN | 4242005365272 |
| Model Number | KIR81VFE0G |
| Manufacturer Guarantee Labour (Months) | 60 |
| EPRL Cert Auth | European_Commission |
| EPRL Group | refrigeratingappliances2019 |
| Product Link Data | [{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":28620,"Quantity":0.0}] |
| Net weight | 52.6 kg |
| EPRL Reg No | 1233163 |
| Energy Efficiency Class for Light Regulation 2019/1805) | E |
| Number of shelves in fridge compartment | 6 |
| Average annual energy consumption in kilowatt hour per year 2017/1369 | 114 kWh/a |
| Total volume of the product | 310 l |
| Fast cooling possibility | Yes |
| Defrost process freezer section | Manual |
| Defrost process fridge section | Automatic |
| Number of Adjustable Shelves in fridge compartment | 5 |
| Construction type | Built-in |
| Compartment Volume | 310.0 l |
| Defrosting Type | Automatic |
| Recommended Temperature | 4 °C |
| USP information 1 | <strong>LED lighting: all your items in perfect view.</strong> |
| USP information 3 | <strong>SuperCooling quickly chills food and beverages with a touch of a button</strong> |
| USP information 2 | <strong>Super Cool function: cools new food faster, to protect what is already inside.</strong> |
| Interior light | Yes |
| Number of compressors | 1 |
| Freezer Gross capacity | 0 l |
| Number of independent cooling systems | 1 |
| Is this appliance intended to be built-in | Yes |
| Depth with open door 90 degree | 1140 mm |
| Energy Efficiency Class | E |
| Height of the product | 1772 mm |
| Height of the packed product | 1840 mm |
| Width of the packed product | 610 mm |
| Depth of the packed product | 640 mm |
| Gross weight | 57.4 kg |
| Product Image | 22519038_KIR81VFE0G_STP_def.jpg |
| Installation type | Full-integrated |
| Door hinge | Right reversible |
| Length of electrical supply cord | 230.0 cm |
| Depth of the product | 548 mm |
| Width of the product | 541 mm |
| Is On Display | false |
| Energy Rating | E |
| is restricted | No |
| Is Soft Bundle | No |


