This is a demo store. No orders will be fulfilled.
Hotpoint CD67V9H2CA/UK Electric Freestanding 60cm Double Cooker - Dark Grey
Comparing Prices?
We aim to price match any product against any other retailer, online or in store. We also aim to match discount codes.
- Warranty 2 Years
| Manufacturer Guarantee Parts (Months) | 24 |
|---|---|
| Manufacturer | Hotpoint |
| GTIN | 5054645593255 |
| Model Number | CD67V9H2CA |
| Manufacturer Guarantee Labour (Months) | 24 |
| EPRL Cert Auth | European_Commission |
| Product Link Data | [{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":28620,"Quantity":0.0}] |
| Power of 2nd heating element | 750/1800 W |
| Location of 6th heating element | Front left zone |
| Power of the heating element | 1200 W |
| Cooking method of the second cavity | FAN |
| Cooking method of the cavity | Fan oven |
| Energy input | Electric |
| Which kind of hobs can be controlled? | Electrical |
| Location of control panel | Front |
| Number of radiant plates | 4.0 |
| Number of electric cooking zones | 4.0 |
| Type of energy of the cavity | Electricity |
| Type of energy of the second cavity | Electricity |
| Number of cavities | 2.0 |
| Dimension of the heating element | 140 mm |
| Product size - cavity 2 | Medium |
| Product size | Medium |
| Usable volume - cavity 2 | 49 l |
| Usable volume | 77 l |
| Energy efficiency index cavity 2 | 95.9 % |
| Energy efficiency index | 106.9 % |
| Energy consumption per cycle forced air convection | 0.93 kWh/cycle |
| Energy consumption per cycle conventional - cavity 2 | 0.72 kWh/cycle |
| Energy efficiency class - cavity 2 | A |
| Time-setting options of second cavity | Start and Stop |
| Time-setting options | Start and Stop |
| Grids of the second cavity | 1.0 |
| Grids of the cavity | 2.0 |
| Time control of second cavity | Electronic |
| Time control | Electronic |
| Integrated cleaning system of the second cavity | Catalytic partial |
| Integrated Cleaning system of the cavity | Catalytic partial |
| Power on indicator | Yes |
| Type of 4th heating element | Radiant |
| Location of 4th heating element | Front right zone |
| Dimension of 4th heating element | 140 mm |
| Type of 3rd heating element | Radiant |
| Location of 3rd heating element | Rear right zone |
| Power of 3rd heating element | 1800 W |
| Dimension of 3rd heating element | 180 mm |
| Type of 2nd heating element | Double ring highlight |
| Location of 2nd heating element | Rear left zone |
| Dimension of 2nd heating element | 115/180 mm |
| Type of the heating element | Radiant |
| Type of lid | Without |
| Number of indicators | 4.0 |
| Type of regulation | Stepless energy regulated |
| Oven guides of the second cavity | Grids |
| Position of interior lights of the second cavity | Rear |
| Interior lights of second cavity | Yes |
| Residual heat indicator | Central |
| Location of the heating element | Front left zone |
| Timer second cavity | Minute minder |
| Construction type | Free-standing |
| Power of 4th heating element | 1200 W |
| Interior light | Yes |
| Commercial code | CD67V9H2CA |
| Internal article number | 869991593250 |
| Height of the product | 900 mm |
| Height of the packed product | 994 mm |
| Depth of the packed product | 700 mm |
| Gross weight | 78 kg |
| Product family | 2040 Dual Oven FS Range/Cooker |
| Type of control | Mechanical and electronic |
| Installation type | Free-standing |
| Main colour of product | Antracite |
| Current | 44,7 |
| Voltage | 230-240 V |
| Frequency | 50 Hz |
| Energy efficiency class | A |
| Depth of the product | 600 mm |
| Width of the product | 600 mm |
| Type of Control / Appliances | Mechanical and electronic |
| Construction Type | Freestanding |
| Installation Type | Freestanding |
| Appliance Current (A) | 44,7 |
| Appliance Voltage (V) | 230-240 |
| Appliance Frequency (Hz) | 50 |
| Cooker / Oven Timer Control | Electronic |
| Cooker / Oven Time Options | Start and Stop |
| Integrated Cleaning System | Catalytic partial |
| Cooking Methods | Fan oven |
| Interior Light | Yes |
| Energy Efficiency Class | A |
| Adjustable Feet | Yes - all |
| Energy Input | Electric |
| Cooker / Oven Control Panel Location | Front |
| Type of Lid | Without |
| Residual Heat Indicator Type | Central |
| Type of Regulation | Stepless energy regulated |
| Number of Electric Cooking Zones | 4 |
| Number of Radiant Plates | 4 |
| Power On Indicator | Yes |
| Warranty Duration | 1 |
| Number of Cooking Compartments | 2 |
| Energy Type | Electricity |
| Is On Display | false |
| is restricted | No |
| Is Soft Bundle | No |

