This is a demo store. No orders will be fulfilled.
Hotpoint Low Frost H55VM 1120 W UK Undercounter Fridge - White
Comparing Prices?
We aim to price match any product against any other retailer, online or in store. We also aim to match discount codes.
- Warranty 2 Years
- Energy RatingE
| Manufacturer Guarantee Parts (Months) | 24 |
|---|---|
| Manufacturer | Hotpoint |
| GTIN | 5054645670796 |
| Model Number | H55VM1120WUK |
| Manufacturer Guarantee Labour (Months) | 24 |
| EPRL Cert Auth | European_Commission |
| EPRL Group | refrigeratingappliances2019 |
| Product Link Data | [{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":28620,"Quantity":0.0}] |
| Net weight | 27 kg |
| EPRL Reg No | 1862914 |
| Number of shelves in fridge compartment | 2.0 |
| Average annual energy consumption in kilowatt hour per year 2017/1369 | 144 kWh/a |
| Total volume of the product | 122 l |
| Defrost process fridge section | Automatic |
| Number of Adjustable Shelves in fridge compartment | 1.0 |
| Compartment Volume | 17 l |
| Noise level | 40 dB re 1 pW |
| Construction type | Free-standing |
| Climate class | SN-T |
| Refrigerator Net capacity | 104 l |
| Freezer Net capacity | 17 l |
| Freezing capacity | 2.0 kg/24h |
| Total unit gross capacity | 122 l |
| Interior light | Yes |
| Recommended Temperature | 18.00000- °C |
| Number of compressors | 1.0 |
| Total unit net capacity | 122 l |
| Refrigerator Gross capacity | 105 l |
| Freezer Gross capacity | 17 l |
| Number of independent cooling systems | 1.0 |
| Defrosting Type | Manual |
| Height of the product | 838 mm |
| Height of the packed product | 883 mm |
| Width of the packed product | 578 mm |
| Depth of the packed product | 632 mm |
| Gross weight | 29 kg |
| Installation type | Free-standing |
| Door hinge | Right reversible |
| Electrical connection rating | 106 W |
| Length of electrical supply cord | 150 cm |
| Energy efficiency class | A++ |
| Energy consumption annual | 143 kWh/annum |
| Depth of the product | 595 mm |
| Width of the product | 540 mm |
| Is On Display | false |
| Energy Rating | E |
| is restricted | No |
| Is Soft Bundle | No |


