This is a demo store. No orders will be fulfilled.
Hotpoint H5X 82O W Fridge Freezer - White
Comparing Prices?
We aim to price match any product against any other retailer, online or in store. We also aim to match discount codes.
- Warranty 2 Years
- Energy RatingE
| Manufacturer Guarantee Parts (Months) | 24 |
|---|---|
| Manufacturer | Hotpoint |
| GTIN | 5054645647118 |
| Model Number | H5X82OW |
| Manufacturer Guarantee Labour (Months) | 24 |
| EPRL Cert Auth | European_Commission |
| EPRL Group | refrigeratingappliances2019 |
| Product Link Data | [{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":28620,"Quantity":0.0}] |
| Net weight | 73 kg |
| EPRL Reg No | 1046987 |
| Number of shelves in fridge compartment | 4.0 |
| Number of freezing drawers | 3.0 |
| Temperature adjustable | Yes |
| Minimum ambient temperature 2017/1369 | 10.0 °C |
| Maximum ambient temperature 2017/1369 | 43 °C |
| List of Compartments | 4-Star,Fresh Food |
| Freezing Capacity | 11 kg/24h |
| Fast freezing function | Yes |
| Energy Efficiency Index | 100 |
| Average annual energy consumption in kilowatt hour per year 2017/1369 | 252 kWh/a |
| Total volume of the product | 335 l |
| Sum of volume of chill compartments | 231 l |
| Sum of volume of frozen compartments | 104 l |
| Thermometer freezer section | None |
| Thermometer fridge section | Digital |
| Defrost process freezer section | Automatic |
| Material of the shelves | Glass |
| Defrost process fridge section | Automatic |
| Number of Adjustable Shelves in fridge compartment | 3.0 |
| Warning signal / Malfunction | Both visual and audible |
| Compartment Volume | 104 l |
| Construction type | Free-standing |
| Total unit net capacity | 11.83 Cu Ft |
| Cover door installation system | None |
| Star Rating | 4.0 |
| Total unit gross capacity | 13.23 Cu Ft |
| Frost free system | Full |
| Product outside the scope of "low noise appliance" and "wine storage appliance" | Yes |
| USP information 1 | TOTAL NO FROST|Total No Frost technology consistently circulates air around both the fridge and freezer, meaning ice and moisture can't build up, so won't be left with soggy salads, and you'll never have to defrost your fridge or freezer again. |
| Airborne acoustical noise emissions | 39 dB re 1 pW |
| Airborne acoustical noise emission class | C |
| USP information 3 | MULTICOOL FLOW|MultiCool Flow evenly distributes cool air inside of the fridge and freezer to a give constant and uniform flow of air, keeping food temperature stable. |
| USP information 2 | ACTIVE FRESH|Electronic controls constantly monitor the temperature inside your fridge and freezer, and quickly restore the right temperature when needed, so if you accidentally left the door open for a while, Hotpoint has you covered. |
| USP information 4 | FRESH ZONE|The Fresh Zone is a dedicated drawer that maintains the correct temperature for crisp salad and long lasting vegetables. |
| Interior light | Yes |
| Kind of interior light | LED |
| Recommended Temperature | 18.00000- °C |
| Product category | Bottom freezer |
| Door decor panel | Not possible |
| Number of compressors | 1.0 |
| Number of independent cooling systems | 1.0 |
| Product type | 2 doors |
| USP information 5 | LED INTERIOR LIGHTING|Bright LED lighting illuminates the interior of your fridge so you can see everything clearly. |
| Depth with open door 90 degree | 1320 mm |
| Defrosting Type | Automatic |
| Commercial code | H5X82OW |
| Internal article number | 859991647110 |
| Height of the product | 1912 mm |
| Height of the packed product | 1960 mm |
| Width of the packed product | 640 mm |
| Depth of the packed product | 760 mm |
| Gross weight | 76 kg |
| Product family | 3006 No Frost Bottom-Free Standing Refr Frez |
| Type of control | Electronic |
| Installation type | Free-standing |
| Type of control settings | LED |
| Door hinge | Right reversible |
| Main colour of product | White |
| Electrical connection rating | 180 W |
| Current | 1.0 |
| Voltage | 220-240 V |
| Frequency | 50 Hz |
| Approval certificates | CE,IMQ |
| Length of electrical supply cord | 160 cm |
| Plug type | UK |
| Adjustable feet | Yes - front only |
| Energy efficiency class | A++ |
| Level of assembly | Complete |
| Depth of the product | 678 mm |
| Width of the product | 596 mm |
| Is On Display | false |
| Energy Rating | E |
| is restricted | No |
| Is Soft Bundle | No |


