This is a demo store. No orders will be fulfilled.
Hotpoint Frost Free HBNF 55182 W UK Fridge Freezer - White
Comparing Prices?
We aim to price match any product against any other retailer, online or in store. We also aim to match discount codes.
- Warranty 2 Years
| Manufacturer Guarantee Parts (Months) | 24 |
|---|---|
| Manufacturer | Hotpoint |
| GTIN | 5054645675463 |
| Model Number | HBNF55182W |
| Manufacturer Guarantee Labour (Months) | 24 |
| EPRL Cert Auth | European_Commission |
| Product Link Data | [{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":28620,"Quantity":0.0}] |
| Net weight | 59 kg |
| Number of shelves in fridge compartment | 4.0 |
| Number of freezing flaps | 1.0 |
| Number of freezing drawers | 3.0 |
| Average annual energy consumption in kilowatt hour per year 2017/1369 | 230 kWh/a |
| Total volume of the product | 344 l |
| Defrost process freezer section | Frost-free |
| Defrost process fridge section | Automatic |
| Number of Adjustable Shelves in fridge compartment | 3.0 |
| Compartment Volume | 96 l |
| Noise level | 44 dB re 1 pW |
| Construction type | Free-standing |
| Refrigerator Net capacity | 152 l |
| Freezer Net capacity | 93 l |
| Freezing capacity | 4.0 kg/24h |
| Total unit gross capacity | 9.25 Cu Ft |
| Frost free system | Freezer |
| Number of temperature zones | 2.0 |
| Interior light | Yes |
| Recommended Temperature | 18.00000- °C |
| Number of compressors | 1.0 |
| Total unit net capacity | 248 l |
| Refrigerator Gross capacity | 152 l |
| Freezer Gross capacity | 96 l |
| Number of independent cooling systems | 1.0 |
| Defrosting Type | Automatic |
| Height of the product | 1830 mm |
| Height of the packed product | 1882 mm |
| Width of the packed product | 578 mm |
| Depth of the packed product | 632 mm |
| Gross weight | 64 kg |
| Installation type | Free-standing |
| Door hinge | Right reversible |
| Electrical connection rating | 156 W |
| Length of electrical supply cord | 195 cm |
| Energy efficiency class | A+ |
| Energy consumption annual | 254 kWh/annum |
| Depth of the product | 610 mm |
| Width of the product | 540 mm |
| Is On Display | false |
| is restricted | No |
| Is Soft Bundle | No |

