This is a demo store. No orders will be fulfilled.
Hotpoint Low Frost HBUFZ011.UK Integrated Undercounter Freezer
Comparing Prices?
We aim to price match any product against any other retailer, online or in store. We also aim to match discount codes.
- Warranty 2 Years
| Manufacturer Guarantee Parts (Months) | 24 |
|---|---|
| Manufacturer | Hotpoint |
| GTIN | 5054645674947 |
| Model Number | HBUFZ011 |
| Manufacturer Guarantee Labour (Months) | 24 |
| EPRL Cert Auth | European_Commission |
| Product Link Data | [{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":28620,"Quantity":0.0}] |
| Net weight | 35 kg |
| Average annual energy consumption in kilowatt hour per year 2017/1369 | 174 kWh/a |
| Total volume of the product | 91 l |
| Compartment Volume | 91 l |
| Total annual energy consumption | 185 kWh/year |
| Noise level | 38 dB re 1 pW |
| Construction type | Built-in |
| Number of drawers/baskets | 3.0 |
| Defrost process | Manual |
| Climate class | SN-T |
| Freezer Net capacity | 91 l |
| Freezing capacity | 10.0 kg/24h |
| Total unit gross capacity | 3.708 Cu Ft |
| Recommended Temperature | 18.00000- °C |
| Total unit net capacity | 91 l |
| Defrosting Type | Manual |
| Height of the product | 815 mm |
| Height of the packed product | 880 mm |
| Width of the packed product | 632 mm |
| Depth of the packed product | 615 mm |
| Gross weight | 35.8 kg |
| Installation type | Built-in |
| Door hinge | Right reversible |
| Electrical connection rating | 110 W |
| Length of electrical supply cord | 245 cm |
| Energy efficiency class | E |
| Energy consumption annual | 185 kWh/annum |
| Depth of the product | 545 mm |
| Width of the product | 596 mm |
| Is On Display | false |
| is restricted | No |
| Is Soft Bundle | No |

