This is a demo store. No orders will be fulfilled.
Hotpoint Low Frost HSZ 18012 UK Integrated Fridge
Comparing Prices?
We aim to price match any product against any other retailer, online or in store. We also aim to match discount codes.
- Warranty 2 Years
- Energy RatingE
| Manufacturer Guarantee Parts (Months) | 24 |
|---|---|
| Manufacturer | Hotpoint |
| GTIN | 5054645669646 |
| Model Number | HSZ18012UK |
| Manufacturer Guarantee Labour (Months) | 24 |
| EPRL Cert Auth | European_Commission |
| EPRL Group | refrigeratingappliances2019 |
| Product Link Data | [{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":28620,"Quantity":0.0}] |
| Net weight | 51 kg |
| EPRL Reg No | 1612247 |
| Number of shelves in fridge compartment | 5.0 |
| Average annual energy consumption in kilowatt hour per year 2017/1369 | 174 kWh/a |
| Total volume of the product | 292 l |
| Defrost process fridge section | Automatic |
| Number of Adjustable Shelves in fridge compartment | 4.0 |
| Compartment Volume | 30 l |
| Total annual energy consumption | 280 kWh/year |
| Noise level | 36 dB re 1 pW |
| Construction type | Built-in |
| Energy efficiency class | E |
| Climate class | SN-T |
| Refrigerator Net capacity | 262 l |
| Freezer Net capacity | 30 l |
| Freezing capacity | 3.0 kg/24h |
| Total unit gross capacity | 293 l |
| Interior light | Yes |
| Recommended Temperature | 18.00000- °C |
| Number of compressors | 1.0 |
| Total unit net capacity | 292 l |
| Refrigerator Gross capacity | 263 l |
| Freezer Gross capacity | 30 l |
| Number of independent cooling systems | 1.0 |
| Defrosting Type | Manual |
| Height of the product | 1771 mm |
| Height of the packed product | 1840 mm |
| Width of the packed product | 580 mm |
| Depth of the packed product | 608 mm |
| Gross weight | 53 kg |
| Installation type | Full-integrated |
| Door hinge | Right reversible |
| Electrical connection rating | 130 W |
| Length of electrical supply cord | 200 cm |
| Energy consumption annual | 280 kWh/annum |
| Depth of the product | 545 mm |
| Width of the product | 540 mm |
| Is On Display | false |
| Energy Rating | E |
| is restricted | No |
| Is Soft Bundle | No |


