This is a demo store. No orders will be fulfilled.
Hotpoint ActiveCare Washing Machine - White - 9kg - 1400RPM - A Rated - NM11 946 WC A UK N
Comparing Prices?
We aim to price match any product against any other retailer, online or in store. We also aim to match discount codes.
- Warranty 2 Years
- Energy RatingA
Maintain hygiene and freshness in the most natural way with the Steam Pack. The Steam Hygiene & Steam Refresh cycles provide the ultimate care and protection for keeping your laundry fresh and perfectly clean. Steam Refresh provides a dedicated cycle to freshen clothes without the need for a full wash. The cycle takes just 20 minutes with steam penetrating deep into fabrics, making them slightly damp, reducing creases for easier ironing. The Steam Hygiene cycle provides the ultimate care and protection for a totally hygienic wash. Steam hygiene injects steam directly into the drum at the end of the cycle, removing up to 99.9% of the most common bacteria without the use of chemical additives.
Dropped an item on the way to the washing machine? With Hotpoint Stop&Add you can add laundry to the wash cycle during the first few minutes of the cycle without compromising on wash performance. You can also choose either to speed up the cycle or save energy thanks to the Rapid | Eco option. With the Rapid option, the wash duration is reduced by up to 50%, without compromising on washing results. With the Eco option, the washing machine reduces energy consumption by up to 20%, making it gentle on your pocket.
Keep your laundry soft and help to reduce creasing with Final Care, this option will activate a special tumbling action for up to 6 hours after the end of the cycle.
Reduce bacteria build-up by 99.99% in your washing machine’s door seal thanks to antimicrobial protection, so your machine stays perfectly clean.
| Manufacturer Guarantee Parts (Months) | 24 |
|---|---|
| Manufacturer | Hotpoint |
| GTIN | 5054645645084 |
| Model Number | NM11946WCAUKN |
| Manufacturer Guarantee Labour (Months) | 24 |
| EPRL Cert Auth | European_Commission |
| EPRL Group | washingmachines2019 |
| Product Link Data | [{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":28620,"Quantity":0.0}] |
| Net weight | 75.3 kg |
| EPRL Reg No | 984589 |
| Construction type | Free-standing |
| Capacity cotton | 9.0 kg |
| Percentage of moisture contained in load after eco 40-60 programme at half capacity | 53 % |
| Balance control | Yes |
| Foam control | Yes |
| Progress indicator | DISPLAY UNITS |
| List of programmes | Delicates, White, EcoCotton, Drain & spin, Rapid 30', Shirts, Wool, Automatic programmes, Steam Refresh, Mixed/Magic, Rinse & Spin, Chrono 30/Quick wash 30, Synthetics, Cotton, Availability of short program, Start/Pause, Spin |
| Spin speed options | Variable |
| Skip spin | Yes |
| Separate temperature control options | One temperature |
| Door opening | Handle |
| Tub material | Plastic |
| Drum volume | 62 l |
| Drum material | SS |
| Start delay options | Continuous |
| Stop delay or a start delay option | Start |
| Automatic programmes | Yes |
| Weighted energy consumption in kWh per 100 washing cycles of eco 40-60 programme | 49 kWh/100 cycles |
| The water consumption of the eco programme in liters per cycle | 50 l/cycle |
| Percentage of moisture contained in load after eco 40-60 programme at quarter capacity | 53 % |
| Percentage of moisture contained in load after eco 40-60 programme at rated capacity | 53 % |
| Airborne acoustical noise emissions | 76 dB re 1 pW |
| Airborne acoustical noise emission class | B |
| Power consumption in delay start | 4.0 W |
| Power consumption in standby mode | 0.5 W |
| Maximum capacity in kg | 9.0 kg |
| Rinsing effectiveness of the eco 40-60 programme | 4.9 gram per kilogram |
| Spin-drying efficiency class of eco 40-60 programme | B |
| The spin speed in rpm of the eco 40-60 programme at half capacity | 1351 rpm |
| The spin speed in rpm of the eco 40-60 programme at quarter capacity | 1351 rpm |
| The spin speed in rpm of the eco 40-60 programme at rated capacity | 1351 rpm |
| Washing efficiency index eco 40-60 programme | 1.031 |
| Duration of eco 40-60 wash cycle in hours and mins at half capacity | 170 |
| Duration of eco 40-60 wash cycle in hours and mins at quarter capacity | 130 |
| Duration of eco 40-60 programme in hours and mins at rated capacity | 225 |
| USP information 4 | STOP & ADD|Dropped an item on the way to the washing machine? With Hotpoint Stop&Add you can add laundry to the wash cycle during the first few minutes of the cycle without compromising on wash performance. |
| Digital countdown indicator | Yes |
| Energy Efficiency Class | A |
| Power consumption in off-mode | 0.5 W |
| Max temp inside textile during eco 40-60 programme at rated capacity | 32 °C |
| Commercial code | NM11946WCAUKN |
| Internal article number | 869991645080 |
| Height of the product | 850 mm |
| Height of the packed product | 890 mm |
| Width of the packed product | 645 mm |
| Depth of the packed product | 670 mm |
| Gross weight | 76.9 kg |
| Product family | 1004 Horizontal Axis - Tumble Front Load |
| Type of control | Electronic |
| Installation type | Free-standing |
| Type of control settings | Digit |
| Porthole | Glass window |
| Loading type | Front loader |
| Max temp inside textile during eco 40-60 programme at quarter capacity | 25 °C |
| Standard 60 °C programme | 60° Cotton |
| Standard 40 °C programme | 40° Cotton |
| Washing performance class | A |
| Energy Efficiency Index for the washing cycle | 51.8 |
| Energy consumption in kWh per kg per cycle of eco 40-60 programme | 0.493 kWh/cycle |
| Max temp inside textile during eco 40-60 programme at halfcapacity | 29 °C |
| Door hinge | Left |
| Main colour of product | White |
| Electrical connection rating | 1850 W |
| Current | 13 |
| Voltage | 220-240 V |
| Frequency | 50 Hz |
| Approval certificates | CE,NUCLEUS,UKCA,UL_EU |
| Length of electrical supply cord | 120 cm |
| Plug type | UK |
| Adjustable feet | Yes - front only |
| Maximum spin speed | 1400 rpm |
| Depth of the product | 605 mm |
| Width of the product | 595 mm |
| Is On Display | false |
| Energy Rating | A |
| is restricted | No |
| Is Soft Bundle | No |


