This is a demo store. No orders will be fulfilled.
Indesit BDE 96436 UK Freestanding 9+6kg Washer Dryer - Black
Comparing Prices?
We aim to price match any product against any other retailer, online or in store. We also aim to match discount codes.
- Warranty 2 Years
- Drying Capacity(KG)6
- Energy RatingD
- Washing Capacity (KG)9
Designed to make laundry quick and easy, the Ariel PODS® cycle gives you brilliantly clean clothes in just one hour at 30°C. Simply grab your pods, turn the dial and let your washing machine do the work. Thanks to the new washing Mixed cycle with SteamTechnology which softens your favourite clothes and minimises creases, cutting your ironing time by 30%*. If speed is what you need Indesit has you covered with its Wash & Dry 45' cycle - get a 1kg load washed and dried in less than an hour....that's another load off your mind. *Results obtained comparing Mixed with steam washing cycle vs Push&GO Indesit Innex Washing Machine without SteamTechnology, using a professional steam generator iron with boiler; average ironing time saving on a set of 100% cotton shirt, pillowcase and long sleeved shirt. Tested by Innovhub-SSI"
Black colour.
| Manufacturer Guarantee Parts (Months) | 24 |
|---|---|
| Manufacturer | Indesit |
| GTIN | 8050147685013 |
| Model Number | BDE96436KVUK |
| Manufacturer Guarantee Labour (Months) | 24 |
| EPRL Cert Auth | European_Commission |
| EPRL Group | washerdriers2019 |
| Product Link Data | [{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":28620,"Quantity":0.0}] |
| EPRL Reg No | 1975582 |
| Type of Control / Appliances | Electronic |
| Type of Control Settings | Digit |
| Construction Type | Freestanding |
| Installation Type | Freestanding |
| Door Hinge Type | Left |
| Door Opening Type | Handle |
| Appliance Current (A) | 13 |
| Appliance Voltage (V) | 220-240 |
| Appliance Frequency (Hz) | 50 |
| Plug Type | UK |
| Cord Length | 120 |
| Cooker / Over Automatic Programs | Yes |
| Automatic Programs | Yes |
| Adjustable Feet | Yes - all |
| Approval Certificates | CE,UKCA,UL_EU |
| List of Programs | Delicates, White Cotton, EcoCotton, Drain & spin, Wash & Dry 45', Cold wash program, Mixed, Drying program, Wool, Automatic programmes, Rinse & Spin, Eco, Synthetics, Cotton, Availability of short program, Pre Wash, Start/Pause, Spin |
| Progress Indicator | DISPLAY UNITS |
| Start Delay Option | Continuous |
| Start Delay or Stop Delay Option | Start |
| Moisture Monitoring System | Yes |
| Dryer Drum Capacity | 6 |
| Balance Control | Yes |
| Foam Control | Yes |
| Digital Countdown | Yes |
| Washer Drum Material | Plastic |
| Dryer Drum Material | Stainless steel |
| Loading Type | Front loader |
| Spin Speed Options | Variable |
| Separate Temp Control Options | Steps |
| Washer Drum Capacity | 9 |
| Warranty Duration | 1 |
| Is On Display | false |
| Energy Rating | D |
| is restricted | No |
| Is Soft Bundle | No |

