This is a demo store. No orders will be fulfilled.
Built in fridge freezer - BI 18A2 D/I UK
Comparing Prices?
We aim to price match any product against any other retailer, online or in store. We also aim to match discount codes.
- Warranty 2 Years
- Energy RatingE
| Manufacturer Guarantee Parts (Months) | 24 |
|---|---|
| Manufacturer | Indesit |
| GTIN | 8050147674086 |
| Model Number | BI18A2DIUK |
| Manufacturer Guarantee Labour (Months) | 24 |
| EPRL Cert Auth | European_Commission |
| EPRL Group | refrigeratingappliances2019 |
| Product Link Data | [{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":28620,"Quantity":0.0}] |
| Net weight | 50.6 kg |
| EPRL Reg No | 1793263 |
| Capacity in 0.75l | 260 |
| Number of shelves in fridge compartment | 5.0 |
| Number of freezing drawers | 3.0 |
| Average annual energy consumption in kilowatt hour per year 2017/1369 | 226 kWh/a |
| Total volume of the product | 273 l |
| Defrost process freezer section | Manual |
| Defrost process fridge section | Automatic |
| Number of Adjustable Shelves in fridge compartment | 4.0 |
| Compartment Volume | 79 l |
| Total annual energy consumption | 235 kWh/year |
| Noise level | 35 dB re 1 pW |
| Construction type | Built-in |
| Climate class | SN-T |
| Refrigerator Net capacity | 194 l |
| Freezer Net capacity | 79 l |
| Freezing capacity | 3.5 kg/24h |
| Total unit gross capacity | 274 l |
| Number of temperature zones | 2.0 |
| Interior light | Yes |
| Recommended Temperature | 18.00000- °C |
| Number of compressors | 1.0 |
| Total unit net capacity | 273 l |
| Refrigerator Gross capacity | 195 l |
| Freezer Gross capacity | 79 l |
| Number of independent cooling systems | 1.0 |
| Defrosting Type | Manual |
| Height of the product | 1770 mm |
| Height of the packed product | 1840 mm |
| Width of the packed product | 580 mm |
| Depth of the packed product | 608 mm |
| Gross weight | 52.2 kg |
| Installation type | Built-in |
| Door hinge | Right reversible |
| Electrical connection rating | 140 W |
| Length of electrical supply cord | 245 cm |
| Energy efficiency class | A++ |
| Energy consumption annual | 233 kWh/annum |
| Depth of the product | 545 mm |
| Width of the product | 540 mm |
| Is On Display | false |
| Energy Rating | E |
| is restricted | No |
| Is Soft Bundle | No |

