This is a demo store. No orders will be fulfilled.
Integrated dishwasher: slim, silver colour - DSIO 3T224 E Z UK N
Comparing Prices?
We aim to price match any product against any other retailer, online or in store. We also aim to match discount codes.
- Warranty 2 Years
- Energy RatingE
Maximise the hygiene for all your items with the Extra Hygiene cycle. By optimising the cleaning conditions, with a hot rinse that washes at 72°C, the Extra Hygiene cycle has been proven to remove 99.9999%* of bacteria. Thanks to a dedicated Baby Cycle, you can now take extra special care of all your little ones’ cutlery, cups and toys.
| Manufacturer Guarantee Parts (Months) | 24 |
|---|---|
| Manufacturer | Indesit |
| GTIN | 8050147616390 |
| Model Number | DSIO3T224EZUKN |
| Manufacturer Guarantee Labour (Months) | 24 |
| EPRL Cert Auth | European_Commission |
| EPRL Group | dishwashers2019 |
| Product Link Data | [{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":28620,"Quantity":0.0}] |
| Net weight | 29.6 kg |
| EPRL Reg No | 339221 |
| Niche depth | 560 mm |
| Maximum niche width | 600 mm |
| Minimum niche width | 450 mm |
| Maximum niche height | 900 mm |
| Minimum niche height | 820 mm |
| Cleaning performance index | 1.13 |
| Reference programme | Eco 50° |
| Length outlet hose | 150 cm |
| Length inlet hose | 155 cm |
| Hidden heating element | Yes |
| Tub material | Stainless steel |
| Location of control panel | Top |
| Energy Efficiency Index | 55.9 |
| Safety device | Yes |
| Noise level | 44 dB re 1 pW |
| Programme duration | 240 |
| Construction type | Built-in |
| Number of programmes | 9.0 |
| Number of different wash temperatures | 3.0 |
| Salt light indicator | Yes |
| Water softener | Yes |
| End of cycle indicator | Acoustic |
| Water protection system description | Aquastop |
| Single basket washing | Lower or upper |
| Start delay time max. | 12 h |
| Drying system | Static |
| Enter the maximum temperature for wash | 70 °C |
| The water consumption of the eco programme in liters per cycle | 9.0 |
| The energy consumption of the eco programme in kWH per cycle | 0.755 |
| Energy Consumption for 100 cycles Eco Programme | 76 kWh |
| Rinse aid light indicator | Yes |
| Enter the minimum temperature for wash | 40 °C |
| Basket with handle | Yes |
| Adjustable upper basket | Yes |
| Maximum temperature for water intake | 60 °C |
| Drying performance index | 1.07 |
| Water consumption | 9.0 l |
| Maximum number of place settings | 10.0 |
| Drying efficiency class | A |
| Cleaning performance | A |
| Programme time for the standard cleaning cycle | 240 min |
| Energy consumption | 0.74 kWh |
| List of programmes | Glass, Intensive 65°, Rapid, Eco, Baby Care, Availability of short program, Pre Wash, Eco 50, Automatic programmes |
| Start delay options | Continuous |
| Stop delay or a start delay option | Start |
| USP information 1 | Delay Timer|Schedule your wash cycle for a time that suits. Simply set the program and your Indesit dishwasher will do the rest. |
| Automatic programmes | Yes |
| Airborne acoustical noise emissions | 44 dB re 1 pW |
| Airborne acoustical noise emission class | B |
| Power consumption in delay start | 4.0 W |
| Power consumption in standby mode | 0.5 W |
| USP information 2 | Rapid 40|A quick wash for up to 16 items with standard soiling, great for when you're short of time. |
| Digital countdown indicator | Yes |
| Commercial code | DSIO3T224EZUKN |
| Internal article number | 869991616390 |
| Height of the product | 820 mm |
| Height of the packed product | 890 mm |
| Width of the packed product | 500 mm |
| Depth of the packed product | 675 mm |
| Gross weight | 31.6 kg |
| Product family | 4001 Built-in - Dishwasher |
| Type of control | Electronic |
| Installation type | Full-integrated |
| Water consumption annual | 2520 l/annum |
| Power consumption in left-on mode | 5.0 W |
| Power consumption in off-mode | 0.5 W |
| Duration of the left-on mode | 12 min |
| Main colour of product | Silver |
| Electrical connection rating | 1900 W |
| Current | 13 |
| Voltage | 220-240 V |
| Frequency | 50 Hz |
| Approval certificates | CE,EMC,UL |
| Length of electrical supply cord | 130 cm |
| Plug type | UK |
| Adjustable feet | Yes - all from front |
| Energy efficiency class | A++ |
| Energy consumption annual | 212 kWh/annum |
| Level of assembly | Complete |
| Depth of the product | 555 mm |
| Width of the product | 448 mm |
| Is On Display | false |
| Energy Rating | E |
| is restricted | No |
| Is Soft Bundle | No |

