This is a demo store. No orders will be fulfilled.
CB 55 F
Comparing Prices?
We aim to price match any product against any other retailer, online or in store. We also aim to match discount codes.
- Warranty 2 Years
| Manufacturer Guarantee Parts (Months) | 24 |
|---|---|
| Manufacturer | Indesit |
| GTIN | 8050147673683 |
| Model Number | IB55532S |
| Manufacturer Guarantee Labour (Months) | 24 |
| EPRL Cert Auth | European_Commission |
| Product Link Data | [{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":28620,"Quantity":0.0}] |
| Net weight | 47.5 kg |
| Capacity in 0.75l | 0 |
| Recommended Temperature | 0 °C |
| Compartment Volume 2 | 0 l |
| Compartment Volume 3 | 0 l |
| Number of shelves in fridge compartment | 3 |
| Number of freezing flaps | 0 |
| Number of freezing drawers | 3 |
| Energy Efficiency Class for Light Regulation 2019/1805) | G |
| Average annual energy consumption in kilowatt hour per year 2017/1369 | 212 kWh/a |
| Total volume of the product | 229 l |
| Defrost process freezer section | Manual |
| Defrost process fridge section | Automatic |
| Number of Adjustable Shelves in fridge compartment | 2 |
| Total annual energy consumption | 0 kWh/year |
| Compartment Volume | 0 l |
| Construction type | Free-standing |
| Defrosting Type | Automatic |
| Refrigerator Net capacity | 0 l |
| Freezer Net capacity | 0 l |
| Freezing capacity | 0 kg/24h |
| Total unit gross capacity | 0 Cu Ft |
| Number of temperature zones | 2 |
| Interior light | Yes |
| Number of compressors | 1 |
| Total unit net capacity | 229 l |
| Refrigerator Gross capacity | 143 l |
| Freezer Gross capacity | 86 l |
| Number of independent cooling systems | 1 |
| Height of the product | 1525 mm |
| Height of the packed product | 1600 mm |
| Width of the packed product | 580 mm |
| Depth of the packed product | 630 mm |
| Gross weight | 51.5 kg |
| Installation type | Free-standing |
| Door hinge | Right reversible |
| Electrical connection rating | 75 W |
| Length of electrical supply cord | 210 cm |
| Energy efficiency class | A+ |
| Energy consumption annual | 0 kWh/annum |
| Depth of the product | 575 mm |
| Width of the product | 540 mm |
| Is On Display | false |
| is restricted | No |
| Is Soft Bundle | No |
