This is a demo store. No orders will be fulfilled.
Freestanding fridge freezer - IB55 532 W UK
Comparing Prices?
We aim to price match any product against any other retailer, online or in store. We also aim to match discount codes.
- Warranty 2 Years
- Energy RatingE
| Manufacturer Guarantee Parts (Months) | 24 |
|---|---|
| Manufacturer | Indesit |
| GTIN | 8050147673676 |
| Model Number | IB55532WUK |
| Manufacturer Guarantee Labour (Months) | 24 |
| EPRL Cert Auth | European_Commission |
| EPRL Group | refrigeratingappliances2019 |
| Product Link Data | [{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":28620,"Quantity":0.0}] |
| Net weight | 47.5 kg |
| EPRL Reg No | 1893784 |
| Refrigerator Net capacity | 143 |
| Freezer Net capacity | 86 l |
| Number of shelves in fridge compartment | 3.0 |
| Number of freezing drawers | 3.0 |
| Freezing Capacity | 3.0 kg/24h |
| Average annual energy consumption in kilowatt hour per year 2017/1369 | 212 kWh/a |
| Total volume of the product | 229 l |
| Defrost process freezer section | Manual |
| Defrost process fridge section | Automatic |
| Number of Adjustable Shelves in fridge compartment | 2.0 |
| Compartment Volume | 86 l |
| Construction type | Free-standing |
| Total unit gross capacity | 229 l |
| Number of temperature zones | 2.0 |
| Interior light | Yes |
| Recommended Temperature | 18.00000- °C |
| Number of compressors | 1.0 |
| Total unit net capacity | 229 l |
| Refrigerator Gross capacity | 143 l |
| Freezer Gross capacity | 86 l |
| Number of independent cooling systems | 1.0 |
| Defrosting Type | Manual |
| Height of the product | 1525 mm |
| Height of the packed product | 1600 mm |
| Width of the packed product | 580 mm |
| Depth of the packed product | 630 mm |
| Gross weight | 51.5 kg |
| Installation type | Free-standing |
| Door hinge | Right reversible |
| Electrical connection rating | 75 W |
| Length of electrical supply cord | 210 cm |
| Energy efficiency class | A+ |
| Depth of the product | 575 mm |
| Width of the product | 540 mm |
| Is On Display | false |
| Energy Rating | E |
| is restricted | No |
| Is Soft Bundle | No |

