This is a demo store. No orders will be fulfilled.
Built in fridge freezer: frost free - IBC18 5050 F2
Comparing Prices?
We aim to price match any product against any other retailer, online or in store. We also aim to match discount codes.
- Warranty 2 Years
- Energy RatingE
| Manufacturer Guarantee Parts (Months) | 24 |
|---|---|
| Manufacturer | Indesit |
| GTIN | 8050147675090 |
| Model Number | IBC185050F2 |
| Manufacturer Guarantee Labour (Months) | 24 |
| EPRL Cert Auth | European_Commission |
| EPRL Group | refrigeratingappliances2019 |
| Product Link Data | [{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":28620,"Quantity":0.0}] |
| Net weight | 52.1 kg |
| EPRL Reg No | 1906291 |
| Refrigerator Net capacity | 145 |
| Freezer Net capacity | 85 l |
| Number of shelves in fridge compartment | 3.0 |
| Number of freezing flaps | 1.0 |
| Number of freezing drawers | 3.0 |
| Freezing Capacity | 3.9 kg/24h |
| Average annual energy consumption in kilowatt hour per year 2017/1369 | 232 kWh/a |
| Total volume of the product | 230 l |
| Defrost process freezer section | Automatic |
| Defrost process fridge section | Automatic |
| Number of Adjustable Shelves in fridge compartment | 2.0 |
| Compartment Volume | 85 l |
| Construction type | Built-in |
| Frost free system | Freezer |
| Total unit gross capacity | 230 l |
| Number of temperature zones | 2.0 |
| Interior light | Yes |
| Recommended Temperature | 18.00000- °C |
| Number of compressors | 1.0 |
| Total unit net capacity | 230 l |
| Refrigerator Gross capacity | 145 l |
| Freezer Gross capacity | 85 l |
| Number of independent cooling systems | 1.0 |
| Defrosting Type | Automatic |
| Height of the product | 1770 mm |
| Height of the packed product | 1834 mm |
| Width of the packed product | 584 mm |
| Depth of the packed product | 577 mm |
| Gross weight | 56.4 kg |
| Installation type | Built-in |
| Door hinge | Right reversible |
| Electrical connection rating | 190 W |
| Length of electrical supply cord | 230 cm |
| Energy efficiency class | E |
| Depth of the product | 545 mm |
| Width of the product | 540 mm |
| Is On Display | false |
| Energy Rating | E |
| is restricted | No |
| Is Soft Bundle | No |

