This is a demo store. No orders will be fulfilled.
Built in electric oven: white colour - IFW 6340 WH UK
Comparing Prices?
We aim to price match any product against any other retailer, online or in store. We also aim to match discount codes.
- Warranty 2 Years
- Energy RatingA
Giving you great results in just one turn, simplify your daily cooking With one turn of the dial, Turn&Go enables the whole family to enjoy delicious dishes in just one hour, without worrying about setting the right cooking time and temperature. No pre-heating, no hot or cold spots, just easy family meals. Paired with a large cooking capacity, fan assistance, digital timer and great easy-cleaning technology, this model a must for your home.
From tasty pasta dishes to perfectly risen sponges, Turn&Cook is the ideal solution for busy families - just one turn, one hour and your favourite dishes are perfectly cooked and ready to eat.
Including a Full Surface Grill to brown off your dishes to taste, with 95% surface coverage, enjoy consistent, uniformed browning with no burnt edges or uncooked areas.
Full of great ways to make tasty dishes, it’s the easy cleaning solutions that really make this model a must for your home.
Using an exclusive Click&Clean system, easily remove the oven door in just two steps ready for quick, hassle-free cleaning. Together with the clever Tilting Grill which simply pulls out and downwards to provide better access to the oven roof – cleaning is easier and less time consuming than ever before.
Make more in your kitchen with the Indesit Aria IFW 6340 WH UK Oven, without it putting pressure on your precious time.
| Manufacturer Guarantee Parts (Months) | 24 |
|---|---|
| Manufacturer | Indesit |
| GTIN | 8050147026724 |
| Model Number | IFW6340WHUK |
| Manufacturer Guarantee Labour (Months) | 24 |
| EPRL Cert Auth | European_Commission |
| EPRL Group | ovens |
| Product Link Data | [{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":28620,"Quantity":0.0}] |
| Net weight | 26.4 kg |
| EPRL Reg No | 82327 |
| Cooking method of the cavity | Multifunction |
| Energy input | Electric |
| Type of energy of the cavity | Electricity |
| Number of cavities | 1.0 |
| Product size | Large |
| Usable volume | 66 l |
| Energy efficiency index | 95.2 % |
| Energy consumption per cycle forced air convection | 0.79 kWh/cycle |
| Time-setting options | Stop |
| Grids of the cavity | 1.0 |
| Time control | Electronic |
| Control panel information of the cavity | Icons |
| Display options of the cavity | Start/End Cooking and Automatic Functions |
| Construction type | Built-in |
| Trays | 1.0 |
| Oven guides of the cavity | Wall-embedded |
| USP information 3 | TILTING GRILL|An innovative new design makes cleaning the most awkward parts of the oven no longer a struggle. The clever TiltingGrill is able to pull outwards and downwards, giving you better access, making your cleaning process a lot easier. |
| USP information 2 | CLICK&CLEAN|Click&Clean is a quick and hassle-free way to clean your oven door. Simply click the tabs to release the upper section of the door so you can remove the glass for easy cleaning. |
| Interior light | Yes |
| Commercial code | IFW6340WHUK |
| Internal article number | 859991026720 |
| Height of the product | 595 mm |
| Height of the packed product | 670 mm |
| Width of the packed product | 640 mm |
| Depth of the packed product | 650 mm |
| Gross weight | 27.7 kg |
| Product family | 2002 Ovens - Built-in - Food Prep |
| Type of control | Electronic |
| Main colour of product | White |
| Electrical connection rating | 2200 W |
| Current | 13 |
| Voltage | 220-240 V |
| Frequency | 50/60 Hz |
| Length of electrical supply cord | 100 cm |
| Plug type | UK |
| Energy efficiency class | A |
| Level of assembly | Complete |
| Depth of the product | 551 mm |
| Width of the product | 595 mm |
| Is On Display | false |
| Energy Rating | A |
| is restricted | No |
| Is Soft Bundle | No |

