This is a demo store. No orders will be fulfilled.
Integrated fridge - INBUF011
Comparing Prices?
We aim to price match any product against any other retailer, online or in store. We also aim to match discount codes.
- Warranty 2 Years
- Energy RatingE
| Manufacturer Guarantee Parts (Months) | 24 |
|---|---|
| Manufacturer | Indesit |
| GTIN | 8050147674994 |
| Model Number | INBUF011 |
| Manufacturer Guarantee Labour (Months) | 24 |
| EPRL Cert Auth | European_Commission |
| EPRL Group | refrigeratingappliances2019 |
| Product Link Data | [{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":28620,"Quantity":0.0}] |
| Net weight | 32 kg |
| EPRL Reg No | 1782050 |
| Number of shelves in fridge compartment | 3.0 |
| Average annual energy consumption in kilowatt hour per year 2017/1369 | 150 kWh/a |
| Total volume of the product | 126 l |
| Defrost process freezer section | Manual |
| Defrost process fridge section | Automatic |
| Number of Adjustable Shelves in fridge compartment | 2.0 |
| Compartment Volume | 18 l |
| Total annual energy consumption | 179 kWh/year |
| Noise level | 38 dB re 1 pW |
| Construction type | Built-in |
| Climate class | SN-ST |
| Refrigerator Net capacity | 108 l |
| Freezer Net capacity | 18 l |
| Freezing capacity | 2.0 kg/24h |
| Total unit gross capacity | 126 l |
| Interior light | Yes |
| Recommended Temperature | 18.00000- °C |
| Number of compressors | 1.0 |
| Total unit net capacity | 126 l |
| Refrigerator Gross capacity | 108 l |
| Freezer Gross capacity | 18 l |
| Number of independent cooling systems | 1.0 |
| Defrosting Type | Manual |
| Height of the product | 815 mm |
| Height of the packed product | 880 mm |
| Width of the packed product | 632 mm |
| Depth of the packed product | 615 mm |
| Gross weight | 32.8 kg |
| Installation type | Built-under |
| Door hinge | Right reversible |
| Electrical connection rating | 100 W |
| Length of electrical supply cord | 200 cm |
| Energy efficiency class | E |
| Energy consumption annual | 179 kWh/annum |
| Depth of the product | 545 mm |
| Width of the product | 596 mm |
| Is On Display | false |
| Energy Rating | E |
| is restricted | No |
| Is Soft Bundle | No |

