This is a demo store. No orders will be fulfilled.
Integrated fridge - INBUL011.UK
Comparing Prices?
We aim to price match any product against any other retailer, online or in store. We also aim to match discount codes.
- Warranty 2 Years
| Manufacturer Guarantee Parts (Months) | 24 |
|---|---|
| Manufacturer | Indesit |
| GTIN | 8050147674697 |
| Model Number | INBUL011 |
| Manufacturer Guarantee Labour (Months) | 24 |
| EPRL Cert Auth | European_Commission |
| Product Link Data | [{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":28620,"Quantity":0.0}] |
| Net weight | 32 kg |
| Number of shelves in fridge compartment | 2.0 |
| Average annual energy consumption in kilowatt hour per year 2017/1369 | 94 kWh/a |
| Total volume of the product | 144 l |
| Defrost process fridge section | Automatic |
| Number of Adjustable Shelves in fridge compartment | 2.0 |
| Total annual energy consumption | 118 kWh/year |
| Noise level | 37 dB re 1 pW |
| Construction type | Built-in |
| Compartment Volume | 144 l |
| Defrosting Type | Manual |
| Recommended Temperature | 4.0 °C |
| Climate class | SN-ST |
| Refrigerator Net capacity | 144 l |
| Total unit gross capacity | 145 l |
| Interior light | Yes |
| Number of compressors | 1.0 |
| Total unit net capacity | 144 l |
| Refrigerator Gross capacity | 145 l |
| Number of independent cooling systems | 1.0 |
| Height of the product | 815 mm |
| Height of the packed product | 880 mm |
| Width of the packed product | 632 mm |
| Depth of the packed product | 615 mm |
| Gross weight | 32.8 kg |
| Installation type | Built-under |
| Door hinge | Right reversible |
| Electrical connection rating | 100 W |
| Length of electrical supply cord | 245 cm |
| Energy efficiency class | E |
| Energy consumption annual | 118 kWh/annum |
| Depth of the product | 545 mm |
| Width of the product | 596 mm |
| Is On Display | false |
| is restricted | No |
| Is Soft Bundle | No |
