This is a demo store. No orders will be fulfilled.
Freestanding fridge freezer - LI8 S2E W UK
Comparing Prices?
We aim to price match any product against any other retailer, online or in store. We also aim to match discount codes.
- Warranty 2 Years
- Energy RatingE
| Manufacturer Guarantee Parts (Months) | 24 |
|---|---|
| Manufacturer | Indesit |
| GTIN | 8050147673355 |
| Model Number | LI8S2EW |
| Manufacturer Guarantee Labour (Months) | 24 |
| EPRL Cert Auth | European_Commission |
| EPRL Group | refrigeratingappliances2019 |
| Product Link Data | [{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":28620,"Quantity":0.0}] |
| Net weight | 62 kg |
| EPRL Reg No | 385421 |
| Number of shelves in fridge compartment | 4.0 |
| Number of freezing drawers | 3.0 |
| Freezing Capacity | 6.0 kg/24h |
| Fast freezing function | Yes |
| Average annual energy consumption in kilowatt hour per year 2017/1369 | 241 kWh/a |
| Total volume of the product | 339 l |
| Fast cooling possibility | Yes |
| Defrost process freezer section | Manual |
| Defrost process fridge section | Automatic |
| Number of Adjustable Shelves in fridge compartment | 3.0 |
| Compartment Volume | 111 l |
| Construction type | Free-standing |
| Number of temperature zones | 2.0 |
| Interior light | Yes |
| Recommended Temperature | 18.00000- °C |
| Number of compressors | 1.0 |
| Number of independent cooling systems | 1.0 |
| Energy Efficiency Class | E |
| Defrosting Type | Manual |
| Height of the product | 1889 mm |
| Height of the packed product | 1945 mm |
| Width of the packed product | 640 mm |
| Depth of the packed product | 730 mm |
| Gross weight | 65 kg |
| Door hinge | Right reversible |
| Electrical connection rating | 150 W |
| Length of electrical supply cord | 160 cm |
| Depth of the product | 655 mm |
| Width of the product | 595 mm |
| Is On Display | false |
| Energy Rating | E |
| is restricted | No |
| Is Soft Bundle | No |

