This is a demo store. No orders will be fulfilled.
Freestanding chest freezer: white colour - OS 2A 200 H2 1
Comparing Prices?
We aim to price match any product against any other retailer, online or in store. We also aim to match discount codes.
- Warranty 2 Years
- Energy RatingE
| Manufacturer Guarantee Parts (Months) | 24 |
|---|---|
| Manufacturer | Indesit |
| GTIN | 8050147668283 |
| Model Number | OS2A200H21 |
| Manufacturer Guarantee Labour (Months) | 24 |
| EPRL Cert Auth | European_Commission |
| EPRL Group | refrigeratingappliances2019 |
| Product Link Data | [{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":28620,"Quantity":0.0}] |
| Net weight | 29.4 kg |
| EPRL Reg No | 1767036 |
| Fast freezing function | Yes |
| Average annual energy consumption in kilowatt hour per year 2017/1369 | 202 kWh/a |
| Total volume of the product | 204 l |
| Compartment Volume | 204 l |
| Total annual energy consumption | 224 kWh/year |
| Noise level | 42 dB re 1 pW |
| Construction type | Free-standing |
| Number of drawers/baskets | 1.0 |
| Defrost process | Manual |
| Climate class | SN-T |
| Freezer Net capacity | 202 l |
| Freezing capacity | 12 kg/24h |
| Total unit gross capacity | 7.204 Cu Ft |
| Interior light | Yes |
| Recommended Temperature | 18.00000- °C |
| Total unit net capacity | 202 l |
| Defrosting Type | Manual |
| Height of the product | 865 mm |
| Height of the packed product | 890 mm |
| Width of the packed product | 820 mm |
| Depth of the packed product | 720 mm |
| Gross weight | 30.5 kg |
| Installation type | Free-standing |
| Door hinge | Left & Right |
| Electrical connection rating | 75 W |
| Length of electrical supply cord | 170 cm |
| Energy efficiency class | A++ |
| Energy consumption annual | 175 kWh/annum |
| Depth of the product | 642 mm |
| Width of the product | 806 mm |
| Is On Display | false |
| Energy Rating | E |
| is restricted | No |
| Is Soft Bundle | No |

