This is a demo store. No orders will be fulfilled.
Freestanding chest freezer: white colour - OS 2A 250 H2 1
Comparing Prices?
We aim to price match any product against any other retailer, online or in store. We also aim to match discount codes.
- Warranty 2 Years
- Energy RatingE
| Manufacturer Guarantee Parts (Months) | 24 |
|---|---|
| Manufacturer | Indesit |
| GTIN | 8050147668290 |
| Model Number | OS2A250H21 |
| Manufacturer Guarantee Labour (Months) | 24 |
| EPRL Cert Auth | European_Commission |
| EPRL Group | refrigeratingappliances2019 |
| Product Link Data | [{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":28620,"Quantity":0.0}] |
| Net weight | 36.7 kg |
| EPRL Reg No | 1659802 |
| Fast freezing function | Yes |
| Average annual energy consumption in kilowatt hour per year 2017/1369 | 218 kWh/a |
| Total volume of the product | 255 l |
| Compartment Volume | 255 l |
| Total annual energy consumption | 248 kWh/year |
| Noise level | 42 dB re 1 pW |
| Construction type | Free-standing |
| Number of drawers/baskets | 1.0 |
| Defrost process | Manual |
| Eco label | Yes |
| Climate class | SN-T |
| Freezer Net capacity | 252 l |
| Freezing capacity | 13.5 kg/24h |
| Total unit gross capacity | 9.041 Cu Ft |
| Recommended Temperature | 18.00000- °C |
| Total unit net capacity | 252 l |
| Defrosting Type | Manual |
| Height of the product | 916 mm |
| Height of the packed product | 962 mm |
| Width of the packed product | 1042 mm |
| Depth of the packed product | 766 mm |
| Gross weight | 38 kg |
| Installation type | Free-standing |
| Door hinge | Left & Right |
| Electrical connection rating | 100 W |
| Length of electrical supply cord | 245 cm |
| Energy efficiency class | A++ |
| Energy consumption annual | 195 kWh/annum |
| Depth of the product | 698 mm |
| Width of the product | 1010 mm |
| Is On Display | false |
| Energy Rating | E |
| is restricted | No |
| Is Soft Bundle | No |

