This is a demo store. No orders will be fulfilled.
Neff B3ACE4HN0B, Built-in oven
Comparing Prices?
We aim to price match any product against any other retailer, online or in store. We also aim to match discount codes.
- Warranty 1 Year
- LCD Display (White)
- Elongated designed dials, Retractable control dials, Bevelled oval controls
- Slide&Hide® with fixed handle
- 4 shelf positions
- Bar handle
- Cavity inner surface: enamel anthracite
- Control panel lock
- Heating up indicator
- Automatic start
- Interior halogen light
- EcoClean Direct : back panel
- EasyClean
- Full glass inner door
- Oven with 7 PC heating methods: CircoTherm®, Top/bottom heat, Circo-roasting, Full surface grill, CircoTherm® intensive, Bottom heat, CircoTherm® gentle
- Cooling fan
- 1 Clip rail, Stop function
- 1 x universal pan, 2 x combination grid
- Energy efficiency rating (acc. EU Nr. 65/2014): A
- Energy consumption per cycle in conventional mode:1.04 kWh
- Energy consumption per cycle in fan-forced convection mode:0.81 kWh
- Number of cavities: Main cavity Heat source: electrical Cavity volume:71 litre
- Total connected load electric: 2.99 KW
- 120 cm Cable length
- Nominal voltage: 220 - 240 V
- Appliance dimension (hxwxd): 595 mm x 594 mm x 548 mm
- Niche dimension (hxwxd): 585 mm - 595 mm x 560 mm - 568 mm x 550 mm
- Please refer to the dimensions provided in the installation manual
| Manufacturer Guarantee Parts (Months) | 12 |
|---|---|
| Manufacturer | Neff |
| GTIN | 4242004225164 |
| Model Number | B3ACE4HN0B |
| Manufacturer Guarantee Labour (Months) | 12 |
| EPRL Cert Auth | European_Commission |
| Product Link Data | [{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":28620,"Quantity":0.0}] |
| Net weight | 34.7 kg |
| Cooking method of the cavity | Bottom heat, Conventional heat, Full width grill, Hot Air, Hotair gentle, Hot air grilling, Pizza setting |
| Energy input | Electric |
| Number of cavities | 1 |
| Usable volume | 71 l |
| Energy efficiency index | 95.3 % |
| Energy consumption per cycle forced air convection | 0.81 kWh/cycle |
| Energy consumption per cycle conventional | 1.04 kWh/cycle |
| Integrated cleaning system of the second cavity | Hydrolytic |
| Construction type | Built-in |
| Cooking levels | 4 |
| Cavity material | Enamelled steel |
| Number of interior lights of the cavity | 1 |
| Cavity width | 480 mm |
| Cavity height | 357 mm |
| Cavity depth | 415 mm |
| Cavity capacity | 71 |
| Door colour | Stainless steel |
| Door opening | Drop down |
| USP information 1 | <strong>Slide&Hide® – The fully retracting oven door.</strong> |
| USP information 3 | <strong>Eco Clean with Easy Clean - the duo that makes oven cleaning easier</strong> |
| USP information 2 | <strong>CircoTherm® – Smart hot-air solution that lets you bake on up to three levels at once.</strong> |
| USP information 4 | <strong>LCD-Display – simple, straightforward with large characters for clear reading</strong> |
| Interior light | Yes |
| USP text indicating a statement of the main highlight or highlights of the product. | Built-in Slide&Hide® oven with fixed handle - unrestricted access to the oven interior thanks to the fully retracting oven door |
| USP information 5 | <strong>Cliprails – Place dishes exactly where you want them in your oven.</strong> |
| Height of the product | 595 mm |
| Height of the packed product | 670 mm |
| Width of the packed product | 660 mm |
| Depth of the packed product | 690 mm |
| Gross weight | 37.3 kg |
| Product Image | MCSA01961716_H1671_B3ACE2AN0_1366619_cmyk_def.jpg |
| Electrical connection rating | 2990 W |
| Length of electrical supply cord | 120.0 cm |
| Energy efficiency class | A |
| Depth of the product | 548 mm |
| Width of the product | 594 mm |
| Control Panel / Appliances | Fascia printing |
| Control Panel Material | Glass |
| Type of Control / Appliances | Mechanical |
| Type of Control Settings | oval;retractable;Rotary knob |
| Construction Type | Built-In |
| Installation Type | Built-In |
| Safety Features | childproof lock |
| Type of Light | Round halogen light |
| Position of Interior Lights | top |
| Door Colour | Stainless steel |
| Door Hinge Type | Other |
| Door Opening Type | Drop down |
| Appliance Current (A) | 13 |
| Appliance Voltage (V) | 220-240 |
| Appliance Frequency (Hz) | 60; 50 |
| Plug Type | no plug (electrical connection by electrician) |
| Cord Length | 120 |
| Cooker / Oven Control Panel | Fascia printing |
| Cooker / Oven Timer Control | Electronic |
| Cooker / Oven Time Options | Start and Stop |
| Microwave Cavity Material | Enamelled steel |
| Cooker / Oven Guides | Grids |
| Integrated Cleaning System | Catalytic partial, Hydrolytic |
| Cooking Methods | Bottom heat, Conventional heat, Full width grill, Hot Air, Hotair gentle, Hot air grilling, Pizza setting |
| Microwave Cavity Capacity | 71 |
| Number of Lights | 1 |
| Interior Light | Yes |
| Energy Efficiency Class | A |
| Approval Certificates | CE, VDE |
| Included Accessories | 2 x combination grid, 1 x universal pan |
| Depth with Door 90 Degrees | 635 |
| Energy Input | Electric |
| Min Niche Height | 585 |
| Max Niche Height | 595 |
| Min Niche Width | 560 |
| Max Niche Width | 568 |
| Niche Depth | 550 |
| Door Material | Glass |
| Number of Cooking Programs | 4 |
| Number of Cooking Compartments | 1 |
| Cooking Usable Volume | 71 |
| Energy Type | Electricity |
| Is On Display | false |
| is restricted | No |
| Is Soft Bundle | No |

