This is a demo store. No orders will be fulfilled.
Neff U1ACE2HG0B, Built-in double oven
Comparing Prices?
We aim to price match any product against any other retailer, online or in store. We also aim to match discount codes.
- Warranty 1 Year
- Temperature range 50 °C - 275 °C
- Cavity volume: 71 litre
- 4 shelf positions
- 1 Clip rail, Stop function
- Graphite-Grey Edition
- Elongated designed dials, Retractable control dials, Bevelled oval controls
- Cavity inner surface: enamel anthracite
- EasyClean
- Full glass inner door
- LCD Display (White)
- Electronic clock timer
- Heating up indicator
- Automatic start
- Bar handle
- Manual rapid heating up
- Interior halogen light
- Cooling fan
- Stainless-steel fan
- 3 x combination grid, 1 x universal pan
- Heat reflective glass
- Control panel lock
- Nominal voltage: 220 - 240 V
- Total connected load electric: 5.9 KW
- Energy efficiency rating (acc. EU Nr. 65/2014): A
- Energy consumption per cycle in conventional mode:1.02 kWh
- Energy consumption per cycle in fan-forced convection mode:0.81 kWh
- Number of cavities: Main cavity Heat source: electrical Cavity volume:71 litre
- Appliance dimension (hxwxd): 888 mm x 594 mm x 550 mm
- Niche dimension (hxwxd): 875 mm - 888 mm x 560 mm - 568 mm x 550 mm
- Please refer to the dimensions provided in the installation manual
- We recommend you to choose complementary products within N50, in order to assure an optimal design combination of your Built-In appliances.
| Manufacturer Guarantee Parts (Months) | 12 |
|---|---|
| Manufacturer | Neff |
| GTIN | 4242004265146 |
| Model Number | U1ACE2HG0B |
| Manufacturer Guarantee Labour (Months) | 12 |
| EPRL Cert Auth | European_Commission |
| Product Link Data | [{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":28620,"Quantity":0.0}] |
| Net weight | 51.0 kg |
| Niche depth | 550 mm |
| Maximum niche width | 560 mm |
| Minimum niche width | 560 mm |
| Maximum niche height | 888 mm |
| Minimum niche height | 875 mm |
| Cooking method of the second cavity | Hotair gentle |
| Cooking method of the cavity | Conventional heat, Full width grill, Hot Air, Hotair gentle, Hot air grilling |
| Energy input | Electric |
| Type of energy of the cavity | Electricity |
| Type of energy of the second cavity | Electricity |
| Number of cavities | 2 |
| Usable volume - cavity 2 | 34 l |
| Usable volume | 71 l |
| Energy efficiency index cavity 2 | 120.3 % |
| Energy efficiency index | 95.3 % |
| Energy consumption per cycle forced air convection | 0.81 kWh/cycle |
| Energy consumption per cycle conventional - cavity 2 | 0.83 kWh/cycle |
| Energy efficiency class - cavity 2 | B |
| Energy consumption per cycle conventional | 1.02 kWh/cycle |
| Time-setting options | Start and Stop |
| Grids of the cavity | 1 |
| Time control | Electronic |
| Integrated cleaning system of the second cavity | Hydrolytic |
| Number of interior lights of the second cavity | 1 |
| Interior lights of second cavity | Yes |
| Control panel information of the cavity | Fascia printing |
| Construction type | Built-in |
| Trays | 1 |
| Oven guides of the cavity | Grids |
| Timer | Yes |
| Door material of cavity | Glass |
| Door colour | Graphite |
| USP information 1 | <strong>CircoTherm® – Smart hot-air solution that lets you bake on up to three levels at once.</strong> |
| USP information 3 | <strong>LCD-Display – simple, straightforward with large characters for clear reading</strong> |
| USP information 2 | <strong>EasyClean - this special cleaning aid provides uncomplicated, energy-saving cleaning of the oven interior.</strong> |
| USP information 4 | <strong>Cliprails – Place dishes exactly where you want them in your oven.</strong> |
| Optional accessories | Z11AB15A0,Z11CB10E0,Z11CR10X0,Z11TF36X0,Z11TI15X0 |
| Interior light | Yes |
| USP text indicating a statement of the main highlight or highlights of the product. | Double built-in oven - perfect for grilling, baking and roasting of multiple dishes at the same time. |
| Basic color of product | Black |
| Kind of remote access | No, only direct access |
| Product series | N 50 |
| Depth with open door 90 degree | 1040 mm |
| Commercial code | U1ACE2HG0B |
| Internal article number | U1ACE2HG0B |
| Height of the product | 888 mm |
| Height of the packed product | 960 mm |
| Width of the packed product | 660 mm |
| Depth of the packed product | 690 mm |
| Gross weight | 53.6 kg |
| Product Image | 19181044_U1ACE2HG0B_STP D_def.jpg |
| Product family | built-in double oven |
| Type of control settings | oval, retractable, Rotary knob |
| Main colour of product | Graphite |
| Electrical connection rating | 5900 W |
| Current | 32 |
| Voltage | 220-240 V |
| Frequency | 50 Hz |
| Approval certificates | CE, VDE |
| Plug type | fixed connection, no plug (electrical connection by electrician) |
| Energy efficiency class | A |
| Depth of the product | 550 mm |
| Width of the product | 594 mm |
| Control Panel / Appliances | Fascia printing |
| Control Panel Material | Glass |
| Type of Control Settings | oval;retractable;Rotary knob |
| Construction Type | Built-In |
| Installation Type | Built-In |
| Safety Features | childproof lock |
| Door Colour | Graphite |
| Door Hinge Type | Drop down |
| Appliance Current (A) | 32 |
| Appliance Voltage (V) | 220-240 |
| Appliance Frequency (Hz) | 50 |
| Plug Type | fixed connection (electrical connection by electrician), no plug (electrical connection by electrician) |
| Cooker / Oven Control Panel | Fascia printing |
| Cooker / Oven Timer Control | Electronic |
| Cooker / Oven Time Options | Start and Stop |
| Cooker / Oven Guides | Grids |
| Cooking Methods | Conventional heat, Full width grill, Hot Air, Hotair gentle, Hot air grilling |
| Interior Light | Yes |
| Energy Efficiency Class | A |
| Approval Certificates | CE, VDE |
| Included Accessories | 3 x combination grid, 1 x universal pan |
| Depth with Door 90 Degrees | 1040 |
| Energy Input | Electric |
| Min Niche Height | 875 |
| Max Niche Height | 888 |
| Min Niche Width | 560 |
| Max Niche Width | 560 |
| Niche Depth | 550 |
| Door Material | Glass |
| Number of Cooking Compartments | 2 |
| Cooking Usable Volume | 71 |
| Energy Type | Electricity |
| Is On Display | false |
| is restricted | No |
| Is Soft Bundle | No |

