This is a demo store. No orders will be fulfilled.
Whirlpool AKZ9 6220 IX Built-In Electric Single Oven - Stainless Steel
Comparing Prices?
We aim to price match any product against any other retailer, online or in store. We also aim to match discount codes.
- Warranty 2 Years
- Energy RatingA+
Equipped with the innovative Cook3 function, you can cook up to three separate dishes at the same time, without the risk of aromas or flavours mixing. In addition, Ready2Cook removes the need to preheat the oven, thanks to a powerful convection system which quickly reaches the perfect temperature to cook, so you can get on with what really matters.
| Manufacturer Guarantee Parts (Months) | 24 |
|---|---|
| Manufacturer | Whirlpool |
| GTIN | 8003437833816 |
| Model Number | AKZ96220IX |
| Manufacturer Guarantee Labour (Months) | 24 |
| EPRL Cert Auth | European_Commission |
| EPRL Group | ovens |
| Product Link Data | [{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":28620,"Quantity":0.0}] |
| Net weight | 33 kg |
| EPRL Reg No | 65451 |
| Cooking method of the cavity | Multifunction |
| Energy input | Electric |
| Number of cavities | 1.0 |
| Energy consumption forced air convection | 0.7 kWh |
| Usable volume | 73 l |
| Energy efficiency index | 81.4 % |
| Energy consumption per cycle forced air convection | 0.7 kWh/cycle |
| Energy consumption per cycle conventional | 0.91 kWh/cycle |
| Integrated Cleaning system of the cavity | Hydrolytic |
| Construction type | Built-in |
| Energy consumption conventional | 0.91 kWh |
| Automatic programmes | Yes |
| Interior light | Yes |
| Height of the product | 595 mm |
| Height of the packed product | 690 mm |
| Width of the packed product | 630 mm |
| Depth of the packed product | 650 mm |
| Gross weight | 35 kg |
| Product Image | DG201704152.jpg |
| Electrical connection rating | 3650 W |
| Length of electrical supply cord | 90 cm |
| Energy efficiency class | A+ |
| Depth of the product | 564 mm |
| Width of the product | 595 mm |
| Is On Display | false |
| Energy Rating | A+ |
| is restricted | No |
| Is Soft Bundle | No |


