This is a demo store. No orders will be fulfilled.
Whirlpool integrated fridge: in White - ARG 1808322
Comparing Prices?
We aim to price match any product against any other retailer, online or in store. We also aim to match discount codes.
- Warranty 2 Years
- Energy RatingE
| Manufacturer Guarantee Parts (Months) | 24 |
|---|---|
| Manufacturer | Whirlpool |
| GTIN | 8003437053153 |
| Model Number | ARG1808322 |
| Manufacturer Guarantee Labour (Months) | 24 |
| EPRL Cert Auth | European_Commission |
| EPRL Group | refrigeratingappliances2019 |
| Product Link Data | [{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":28620,"Quantity":0.0}] |
| Net weight | 50 kg |
| EPRL Reg No | 1668024 |
| Number of shelves in fridge compartment | 6.0 |
| Fast freezing function | Yes |
| Average annual energy consumption in kilowatt hour per year 2017/1369 | 114 kWh/a |
| Total volume of the product | 314 l |
| Defrost process fridge section | Automatic |
| Number of Adjustable Shelves in fridge compartment | 5.0 |
| Total annual energy consumption | 115 kWh/year |
| Noise level | 34 dB re 1 pW |
| Construction type | Built-in |
| Energy efficiency class | E |
| Compartment Volume | 314 l |
| Defrosting Type | Manual |
| Recommended Temperature | 4.0 °C |
| Climate class | SN-T |
| Refrigerator Net capacity | 314 l |
| Total unit gross capacity | 316 l |
| Interior light | Yes |
| Number of compressors | 1.0 |
| Total unit net capacity | 314 l |
| Refrigerator Gross capacity | 316 l |
| Number of independent cooling systems | 1.0 |
| Height of the product | 1771 mm |
| Height of the packed product | 1840 mm |
| Width of the packed product | 580 mm |
| Depth of the packed product | 608 mm |
| Gross weight | 52 kg |
| Installation type | Full-integrated |
| Door hinge | Right reversible |
| Electrical connection rating | 130 W |
| Length of electrical supply cord | 200 cm |
| Energy consumption annual | 115 kWh/annum |
| Depth of the product | 545 mm |
| Width of the product | 540 mm |
| Is On Display | false |
| Energy Rating | E |
| is restricted | No |
| Is Soft Bundle | No |


