This is a demo store. No orders will be fulfilled.
Whirlpool double door - W55TM 4120 W UK
Comparing Prices?
We aim to price match any product against any other retailer, online or in store. We also aim to match discount codes.
- Warranty 2 Years
- Energy RatingA++
| Manufacturer Guarantee Parts (Months) | 24 |
|---|---|
| Manufacturer | Whirlpool |
| GTIN | 8003437055089 |
| Model Number | W55TM4120W |
| Manufacturer Guarantee Labour (Months) | 24 |
| EPRL Cert Auth | European_Commission |
| EPRL Group | refrigeratingappliances |
| Product Link Data | [{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":28620,"Quantity":0.0}] |
| Net weight | 40.5 kg |
| EPRL Reg No | 199228 |
| Number of shelves in fridge compartment | 4.0 |
| Average annual energy consumption in kilowatt hour per year 2017/1369 | 177 kWh/a |
| Total volume of the product | 212 l |
| Defrost process freezer section | Manual |
| Defrost process fridge section | Automatic |
| Number of Adjustable Shelves in fridge compartment | 3.0 |
| Compartment Volume | 41 l |
| Noise level | 42 dB re 1 pW |
| Construction type | Free-standing |
| Climate class | N-ST |
| Refrigerator Net capacity | 171 l |
| Freezer Net capacity | 42 l |
| Freezing capacity | 2.0 kg/24h |
| Total unit gross capacity | 7.48 Cu Ft |
| Number of temperature zones | 2.0 |
| Interior light | Yes |
| Recommended Temperature | 18.00000- °C |
| Number of compressors | 1.0 |
| Total unit net capacity | 212 l |
| Refrigerator Gross capacity | 41 l |
| Freezer Gross capacity | 41 l |
| Number of independent cooling systems | 1.0 |
| Defrosting Type | Manual |
| Height of the product | 1440 mm |
| Height of the packed product | 1509 mm |
| Width of the packed product | 578 mm |
| Depth of the packed product | 600 mm |
| Gross weight | 44 kg |
| Installation type | Free-standing |
| Door hinge | Right reversible |
| Electrical connection rating | 122 W |
| Length of electrical supply cord | 150 cm |
| Energy efficiency class | A++ |
| Energy consumption annual | 173 kWh/annum |
| Depth of the product | 570 mm |
| Width of the product | 540 mm |
| Is On Display | false |
| Energy Rating | A++ |
| is restricted | No |
| Is Soft Bundle | No |


