This is a demo store. No orders will be fulfilled.
Whirlpool W7 HS51 X UK Freestanding 15 Place Setting capacity dishwasher
Comparing Prices?
We aim to price match any product against any other retailer, online or in store. We also aim to match discount codes.
- Warranty 2 Years
- Energy RatingB
*vs. Whirlpool dishwasher models with standard tub
**Results referred to the auto mixed program. Different levels of savings reached on the other auto cycles. Tested internally comparing least intensive and most intensive execution of the auto cycle
****Percentage of water power calculated with PowerClean option activated vs non activated
****Percentage calculated vs. the loading space on models of the same Whirlpool range without the PowerClean solution
| Manufacturer Guarantee Parts (Months) | 24 |
|---|---|
| Manufacturer | Whirlpool |
| GTIN | 8003437642333 |
| Model Number | W7FHS51X |
| Manufacturer Guarantee Labour (Months) | 24 |
| EPRL Cert Auth | European_Commission |
| EPRL Group | dishwashers2019 |
| Product Link Data | [{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":28620,"Quantity":0.0}] |
| Net weight | 50 kg |
| EPRL Reg No | 1373957 |
| Noise level | 41 dB re 1 pW |
| Construction type | Free-standing |
| Number of programmes | 8.0 |
| Number of different wash temperatures | 3.0 |
| Drying system | Door Opening System |
| Half load available | Yes |
| Basket with handle | Yes |
| Water consumption | 9.5 l |
| Drying efficiency class | A |
| Cleaning performance | A |
| Automatic programmes | Yes |
| Digital countdown indicator | Yes |
| Height of the product | 850 mm |
| Height of the packed product | 880 mm |
| Width of the packed product | 625 mm |
| Depth of the packed product | 675 mm |
| Gross weight | 52.5 kg |
| Installation type | Free-standing |
| Water consumption annual | 2660 l/annum |
| Duration of the left-on mode | 12 min |
| Electrical connection rating | 1900 W |
| Approval certificates | CE,UKCA,UL |
| Length of electrical supply cord | 130 cm |
| Energy efficiency class | A+++ |
| Energy consumption annual | 193 kWh/annum |
| Depth of the product | 590 mm |
| Width of the product | 600 mm |
| Is On Display | false |
| Energy Rating | B |
| is restricted | No |
| Is Soft Bundle | No |


