This is a demo store. No orders will be fulfilled.
Whirlpool Chest Freezer: in White - WHM4612 2
Comparing Prices?
We aim to price match any product against any other retailer, online or in store. We also aim to match discount codes.
- Warranty 2 Years
- Energy RatingE
| Manufacturer Guarantee Parts (Months) | 24 |
|---|---|
| Manufacturer | Whirlpool |
| GTIN | 8003437168246 |
| Model Number | WHM46122 |
| Manufacturer Guarantee Labour (Months) | 24 |
| EPRL Cert Auth | European_Commission |
| EPRL Group | refrigeratingappliances2019 |
| Product Link Data | [{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":28620,"Quantity":0.0}] |
| Net weight | 46.9 kg |
| EPRL Reg No | 1830119 |
| Fast freezing function | Yes |
| Average annual energy consumption in kilowatt hour per year 2017/1369 | 247 kWh/a |
| Total volume of the product | 437 l |
| Compartment Volume | 437 l |
| Total annual energy consumption | 343 kWh/year |
| Noise level | 42 dB re 1 pW |
| Construction type | Free-standing |
| Number of drawers/baskets | 4.0 |
| Defrost process | Manual |
| Climate class | SN-T |
| Freezer Net capacity | 432 l |
| Freezing capacity | 20 kg/24h |
| Total unit gross capacity | 15.468 Cu Ft |
| Interior light | Yes |
| Recommended Temperature | 18.00000- °C |
| Total unit net capacity | 432 l |
| Defrosting Type | Manual |
| Height of the product | 916 mm |
| Height of the packed product | 962 mm |
| Width of the packed product | 1437 mm |
| Depth of the packed product | 766 mm |
| Gross weight | 48.5 kg |
| Installation type | Free-standing |
| Door hinge | Left & Right |
| Electrical connection rating | 100 W |
| Length of electrical supply cord | 245 cm |
| Energy efficiency class | A+ |
| Energy consumption annual | 340 kWh/annum |
| Depth of the product | 698 mm |
| Width of the product | 1405 mm |
| Is On Display | false |
| Energy Rating | E |
| is restricted | No |
| Is Soft Bundle | No |


