This is a demo store. No orders will be fulfilled.
Zanussi Series 60 ZNNN18ES3 Built-In NoFrost Fridge Freezer
Comparing Prices?
We aim to price match any product against any other retailer, online or in store. We also aim to match discount codes.
- Warranty 1 Year
The Bright Series 60 fridge-freezer with TwinTech® No Frost technology uses two separate independent cooling systems one for the freezer, one for the fridge. By ensuring optimal humidity in the fridge, it never needs defrosting.
Hydrated. Healthy. With TwinTech® No Frost
The Bright fridge-freezer with TwinTech® No Frost technology uses two separate independent cooling systems one for the freezer, one for the fridge. By ensuring optimal humidity in the fridge, it never needs defrosting.
Keeping cool is easy with Internal Electronic Control
The Internal Electronic Control, with LED indicators, takes the guesswork out of food storage. Easy to see and adjust, and it's all at your fingertips.
Lock in nutrients, with FastFreeze
By quickly cooling ingredients with FastFreeze, the most important nutrients are locked in. So you can enjoy better quality meals when you defrost.
Bright LED lights let you see everything inside.
Say goodbye to dark fridge interiors where you can barely see what you’re looking for. The soft and even lighting of bright internal LED bulbs give you the visibility you need and are energy-efficient.
It’s easy to store items with full width vegetable drawers
Now you can easily organise your bigger fruits and longer veggies any way you want using the full width vegetable drawers.
| Manufacturer Guarantee Parts (Months) | 12 |
|---|---|
| Manufacturer | Zanussi |
| GTIN | 7332543970896 |
| Model Number | ZNNN18ES3 |
| Manufacturer Guarantee Labour (Months) | 12 |
| EPRL Cert Auth | European_Commission |
| Product Link Data | [{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":28620,"Quantity":0.0}] |
| Type of Control / Appliances | Electronic |
| Type of Control Settings | LED |
| Construction Type | Built-In |
| Installation Type | Built-In |
| Door Hinge Type | Right Reversible |
| Appliance Voltage (V) | 220-240 |
| Appliance Frequency (Hz) | 50 |
| Plug Type | UK |
| Cord Length | 240 |
| Energy Efficiency Class | E |
| Fridge Type | Bottom Freezer |
| Fridge Shelf Material | White Plastic |
| Thermometer Freezer Section | Analog |
| Defrost Process Fridge | Automatic |
| Defrost Process Freezer | Automatic |
| Freezer Gross Capacity | 76 |
| Fridge Net Capacity | 195 |
| Freezer Net Capacity | 62 |
| Min Ambient Temperature | 10 |
| Max Ambient Temperature | 43 |
| Approval Certificates | CE |
| Number of Compressors | 1 |
| Number of Independent Cooling Systems | 1 |
| Fridge Number of Shelves | 4 |
| Fridge Number of Adjustable Shelves | 4 |
| Freezer Number of Drawers | 3 |
| Temperature Adjustment | Yes |
| Freezer Temerpature Adjustment | Yes |
| Fast Freeze Function | Yes |
| Thermometer Fridge Section | Analog |
| Min Niche Height | 1780 |
| Min Niche Width | 560 |
| Max Niche Width | 560 |
| Niche Depth | 550 |
| Number of Temperature Zones | 1 |
| Cover Door Installation System | Slided-mounted |
| Is On Display | false |
| is restricted | No |
| Is Soft Bundle | No |
